Networking
PLATINUM | GOLD | SILVER | |
---|---|---|---|
Company presentation at CEO startup lunch | |||
Participate at CEO startup lunch meetings (quarterly) | |||
Annual sponsor lunch | |||
Training events hosted by the sponsor | |||
Breakfast meetings ( about 40 each year) | |||
Breakfast meetings 5/year | |||
Participate in networking events | |||
Booked meetings with new SmiLe companies |
Brand exposure
PLATINUM | GOLD | SILVER | |
---|---|---|---|
Company presentation to the community on-screen in lunch room | |||
Logotype on SmiLe website | |||
Logotype on SmiLe promotion material | |||
Logotype and name in SmiLe presentation | |||
Logotype in SmiLe entrance building 401 | |||
Company description on Smile website |
Information
PLATINUM | GOLD | SILVER | |
---|---|---|---|
Information about events, seminars, breakfast presentations | |||
Information about new incubator companies |
Location/Facilities
PLATINUM | GOLD | SILVER | |
---|---|---|---|
Deskspace in the sponsor room | |||
2 key cards |
CONTACT US
SmiLe Incubator
Medicon Village
Scheeletorget 1
223 63 Lund
Sweden